IMDB Top 250

1. 9.2 The Shawshank Redemption (1994) 650,716
2. 9.2 The Godfather (1972) 493,197
3. 9.0 The Godfather: Part II (1974) 304,896
4. 8.9 The Good, the Bad and the Ugly (1966) 204,658
5. 8.9 Pulp Fiction (1994) 512,848
6. 8.9 12 Angry Men (1957) 156,082
7. 8.9 Schindler’s List (1993) 340,694
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 268,390
9. 8.8 The Dark Knight (2008) 584,956
10. 8.8 The Lord of the Rings: The Return of the King (2003) 450,318
11. 8.8 Inception (2010) 424,860
12. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 333,496
13. 8.8 Seven Samurai (1954) 115,305
14. 8.8 Fight Club (1999) 482,727
15. 8.7 Goodfellas (1990) 284,041
16. 8.7 Star Wars (1977) 378,031
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 472,000
18. 8.7 City of God (2002) 210,152
19. 8.7 Casablanca (1942) 195,838
20. 8.7 Once Upon a Time in the West (1968) 93,924
21. 8.7 The Matrix (1999) 469,680
22. 8.7 Rear Window (1954) 142,853
23. 8.7 Raiders of the Lost Ark (1981) 288,860
24. 8.7 The Usual Suspects (1995) 319,433
25. 8.7 The Silence of the Lambs (1991) 308,178
26. 8.7 Psycho (1960) 175,176
27. 8.6 Se7en (1995) 356,892
28. 8.6 It’s a Wonderful Life (1946) 121,928
29. 8.6 Forrest Gump (1994) 391,831
30. 8.6 The Lord of the Rings: The Two Towers (2002) 402,055
31. 8.6 Memento (2000) 341,260
32. 8.6 Sunset Blvd. (1950) 66,751
33. 8.6 Leon: The Professional (1994) 258,598
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 179,835
35. 8.6 Apocalypse Now (1979) 206,447
36. 8.5 American History X (1998) 285,420
37. 8.5 North by Northwest (1959) 109,681
38. 8.5 Citizen Kane (1941) 158,957
39. 8.5 Toy Story 3 (2010) 159,321
40. 8.5 American Beauty (1999) 352,907
41. 8.5 Terminator 2: Judgment Day (1991) 294,089
42. 8.5 Taxi Driver (1976) 196,516
43. 8.5 Saving Private Ryan (1998) 333,821
44. 8.5 Alien (1979) 218,899
45. 8.5 Spirited Away (2001) 133,750
46. 8.5 Vertigo (1958) 109,154
47. 8.5 City Lights (1931) 36,769
48. 8.5 The Shining (1980) 224,377
49. 8.5 Amélie (2001) 226,413
50. 8.5 Paths of Glory (1957) 54,434
51. 8.5 The Pianist (2002) 172,127
52. 8.5 M (1931) 48,105
53. 8.5 WALL·E (2008) 243,581
54. 8.5 Double Indemnity (1944) 45,233
55. 8.4 The Lives of Others (2006) 97,931
56. 8.4 The Departed (2006) 331,847
57. 8.4 Lawrence of Arabia (1962) 92,213
58. 8.4 A Clockwork Orange (1971) 235,113
59. 8.4 Aliens (1986) 202,569
60. 8.4 To Kill a Mockingbird (1962) 97,016
61. 8.4 Requiem for a Dream (2000) 231,543
62. 8.4 Modern Times (1936) 45,877
63. 8.4 Das Boot (1981) 81,935
64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 273,146
65. 8.4 Life Is Beautiful (1997) 138,908
66. 8.4 Reservoir Dogs (1992) 258,665
67. 8.4 Back to the Future (1985) 257,502
68. 8.4 The Third Man (1949) 59,113
69. 8.4 L.A. Confidential (1997) 194,269
70. 8.4 Chinatown (1974) 94,304
71. 8.4 The Prestige (2006) 274,678
72. 8.4 The Treasure of the Sierra Madre (1948) 39,383
73. 8.4 Cinema Paradiso (1988) 56,900
74. 8.4 The Green Mile (1999) 258,000
75. 8.3 Monty Python and the Holy Grail (1974) 181,803
76. 8.3 Once Upon a Time in America (1984) 89,752
77. 8.3 Raging Bull (1980) 108,347
78. 8.3 Rashomon (1950) 47,869
79. 8.3 The Great Dictator (1940) 46,785
80. 8.3 Amadeus (1984) 117,606
81. 8.3 Some Like It Hot (1959) 80,400
82. 8.3 Singin’ in the Rain (1952) 65,991
83. 8.3 Full Metal Jacket (1987) 188,685
84. 8.3 All About Eve (1950) 40,993
85. 8.3 Pan’s Labyrinth (2006) 195,923
86. 8.3 The Bridge on the River Kwai (1957) 69,798
87. 8.3 Bicycle Thieves (1948) 35,058
88. 8.3 Gladiator (2000) 352,545
89. 8.3 2001: A Space Odyssey (1968) 190,125
90. 8.3 Braveheart (1995) 295,416
91. 8.3 The Apartment (1960) 44,623
92. 8.3 Metropolis (1927) 49,128
93. 8.3 Oldboy (2003) 126,354
94. 8.3 Downfall (2004) 103,891
95. 8.3 Inglourious Basterds (2009) 260,375
96. 8.3 Unforgiven (1992) 122,661
97. 8.3 The Sting (1973) 79,183
98. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 253,198
99. 8.3 The Elephant Man (1980) 71,812
100. 8.3 Gran Torino (2008) 182,405
101. 8.3 Mr. Smith Goes to Washington (1939) 39,151
102. 8.3 Up (2009) 174,123
103. 8.3 Princess Mononoke (1997) 81,727
104. 8.3 Indiana Jones and the Last Crusade (1989) 205,901
105. 8.3 The Maltese Falcon (1941) 59,808
106. 8.3 On the Waterfront (1954) 48,849
107. 8.3 Rebecca (1940) 41,681
108. 8.3 Die Hard (1988) 225,830
109. 8.3 The Great Escape (1963) 74,277
110. 8.3 The Seventh Seal (1957) 46,666
111. 8.2 Sin City (2005) 307,393
112. 8.2 Batman Begins (2005) 333,348
113. 8.2 Black Swan (2010) 171,766
114. 8.2 Grave of the Fireflies (1988) 45,010
115. 8.2 Yojimbo (1961) 35,026
116. 8.2 Heat (1995) 177,966
117. 8.2 For a Few Dollars More (1965) 57,296
118. 8.2 Blade Runner (1982) 218,557
119. 8.2 The General (1926) 24,309
120. 8.2 Fargo (1996) 194,132
121. 8.2 The Lion King (1994) 192,919
122. 8.2 Drive (2011) 28,999
123. 8.2 Witness for the Prosecution (1957) 22,325
124. 8.2 Snatch. (2000) 221,757
125. 8.2 The King’s Speech (2010) 118,945
126. 8.2 Hotel Rwanda (2004) 114,075
127. 8.2 Jaws (1975) 169,025
128. 8.2 Ran (1985) 40,300
129. 8.2 No Country for Old Men (2007) 249,359
130. 8.2 Wild Strawberries (1957) 26,662
131. 8.2 Touch of Evil (1958) 38,313
132. 8.2 The Wizard of Oz (1939) 124,590
133. 8.2 The Big Lebowski (1998) 220,984
134. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 104,826
135. 8.2 The Deer Hunter (1978) 105,918
136. 8.2 The Sixth Sense (1999) 291,899
137. 8.2 Toy Story (1995) 200,807
138. 8.2 Cool Hand Luke (1967) 54,929
139. 8.2 Slumdog Millionaire (2008) 234,941
140. 8.2 Annie Hall (1977) 79,008
141. 8.2 Strangers on a Train (1951) 41,638
142. 8.2 Kill Bill: Vol. 1 (2003) 285,822
143. 8.2 It Happened One Night (1934) 30,070
144. 8.2 Platoon (1986) 132,343
145. 8.2 Donnie Darko (2001) 258,115
146. 8.2 High Noon (1952) 40,382
147. 8.2 Scarface (1983) 193,361
148. 8.1 Into the Wild (2007) 141,321
149. 8.1 Trainspotting (1996) 184,952
150. 8.1 Ikiru (1952) 19,683
151. 8.1 The Gold Rush (1925) 26,335
152. 8.1 Million Dollar Baby (2004) 180,855
153. 8.1 Butch Cassidy and the Sundance Kid (1969) 69,059
154. 8.1 Gone with the Wind (1939) 96,028
155. 8.1 There Will Be Blood (2007) 160,964
156. 8.1 Notorious (1946) 36,947
157. 8.1 The Kid (1921) 19,597
158. 8.1 The Wages of Fear (1953) 17,411
159. 8.1 The Grapes of Wrath (1940) 28,187
160. 8.1 Sunrise: A Song of Two Humans (1927) 14,193
161. 8.1 The Secret in Their Eyes (2009) 36,827
162. 8.1 Lock, Stock and Two Smoking Barrels (1998) 159,698
163. 8.1 Amores Perros (2000) 74,989
164. 8.1 Groundhog Day (1993) 171,266
165. 8.1 District 9 (2009) 212,534
166. 8.1 Ben-Hur (1959) 70,470
167. 8.1 Life of Brian (1979) 115,370
168. 8.1 The Graduate (1967) 94,154
169. 8.1 Casino (1995) 135,668
170. 8.1 The Thing (1982) 101,711
171. 8.1 The Big Sleep (1946) 33,643
172. 8.1 The Terminator (1984) 222,580
173. 8.1 Finding Nemo (2003) 217,326
174. 8.1 The Best Years of Our Lives (1946) 20,319
175. 8.1 The Manchurian Candidate (1962) 39,612
176. 8.1 Stand by Me (1986) 109,988
177. 8.1 Diabolique (1955) 18,564
178. 8.1 The Bourne Ultimatum (2007) 189,161
179. 8.1 Dog Day Afternoon (1975) 74,134
180. 8.1 V for Vendetta (2006) 288,522
181. 8.1 Twelve Monkeys (1995) 205,309
182. 8.1 How to Train Your Dragon (2010) 97,048
183. 8.1 My Neighbor Totoro (1988) 42,799
184. 8.1 The Wrestler (2008) 126,209
185. 8.1 Gandhi (1982) 63,472
186. 8.1 Judgment at Nuremberg (1961) 17,735
187. 8.1 Good Will Hunting (1997) 191,483
188. 8.1 Network (1976) 43,259
189. 8.1 The Night of the Hunter (1955) 30,990
190. 8.0 8½ (1963) 35,996
191. 8.0 Ratatouille (2007) 174,600
192. 8.0 The 400 Blows (1959) 29,468
193. 8.0 The Battle of Algiers (1966) 17,227
194. 8.0 Avatar (2009) 359,536
195. 8.0 Mary and Max (2009) 28,404
196. 8.0 The Princess Bride (1987) 142,512
197. 8.0 The Killing (1956) 30,105
198. 8.0 Dial M for Murder (1954) 37,802
199. 8.0 The Hustler (1961) 30,286
200. 8.0 Persona (1966) 21,376
201. 8.0 La Strada (1954) 21,569
202. 8.0 Star Trek (2009) 180,112
203. 8.0 A Separation (2011) 14,627
204. 8.0 Who’s Afraid of Virginia Woolf? (1966) 24,830
205. 8.0 The Diving Bell and the Butterfly (2007) 40,975
206. 8.0 The Exorcist (1973) 131,602
207. 8.0 The Wild Bunch (1969) 36,829
208. 8.0 A Streetcar Named Desire (1951) 40,516
209. 8.0 Stalag 17 (1953) 23,953
210. 8.0 Fanny and Alexander (1982) 17,934
211. 8.0 Kind Hearts and Coronets (1949) 15,808
212. 8.0 Barry Lyndon (1975) 47,342
213. 8.0 The Passion of Joan of Arc (1928) 13,717
214. 8.0 Rocky (1976) 128,282
215. 8.0 The Truman Show (1998) 206,331
216. 8.0 The Incredibles (2004) 202,367
217. 8.0 All Quiet on the Western Front (1930) 25,816
218. 8.0 In Bruges (2008) 131,243
219. 8.0 Howl’s Moving Castle (2004) 61,549
220. 8.0 Sherlock Jr. (1924) 10,116
221. 8.0 Mystic River (2003) 149,629
222. 8.0 The Social Network (2010) 155,332
223. 8.0 Let the Right One In (2008) 82,407
224. 8.0 Rosemary’s Baby (1968) 64,755
225. 8.0 Nights of Cabiria (1957) 14,239
226. 8.0 Magnolia (1999) 139,491
227. 8.0 Big Fish (2003) 174,099
228. 8.0 Infernal Affairs (2002) 42,944
229. 8.0 Ed Wood (1994) 87,393
230. 8.0 Roman Holiday (1953) 38,468
231. 8.0 Manhattan (1979) 46,802
232. 8.0 The Celebration (1998) 32,008
233. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 299,358
234. 8.0 Rope (1948) 39,459
235. 8.0 Children of Men (2006) 193,874
236. 8.0 The Man Who Shot Liberty Valance (1962) 27,071
237. 8.0 Kill Bill: Vol. 2 (2004) 227,245
238. 8.0 Ip Man (2008) 29,605
239. 8.0 Shutter Island (2010) 193,250
240. 8.0 Sleuth (1972) 21,442
241. 8.0 Patton (1970) 46,279
242. 8.0 Stalker (1979) 26,299
243. 8.0 A Beautiful Mind (2001) 167,495
244. 8.0 Rain Man (1988) 137,831
245. 8.0 Spring, Summer, Fall, Winter… and Spring (2003) 24,474
246. 8.0 Elite Squad: The Enemy Within (2010) 11,501
247. 8.0 Monsters, Inc. (2001) 158,922
248. 8.0 Tokyo Story (1953) 10,394
249. 8.0 Beauty and the Beast (1991) 92,185
250. 8.0 His Girl Friday (1940) 24,566

Comments are closed.

Written & Edited by Jason Fraley / Graphic Design by Josh Fraley